GN19-12 12kv Abe ile High Foliteji Ipinya Yipada
Awọn alaye ọja
Imọ paramita
O yẹ ki o ṣe akiyesi pe awọn paramita imọ-ẹrọ ti a ṣe akojọ si ni tabili jẹ fun awọn idi alaye nikan ati pe a gba ọ niyanju nigba lilo alaye yii fun ṣiṣe ipinnu.Bibẹẹkọ, ti o ba nilo ọja aṣa, jọwọ lero ọfẹ lati wa iranlọwọ lati ọdọ awọn aṣoju iṣẹ alabara ori ayelujara ti yoo ni anfani lati pese ojuutu ti a ṣe ti ara lati pade awọn iwulo ati awọn ireti rẹ pato.
Awoṣe | Iwọn foliteji (kV) | Ti won won lọwọlọwọ (A) | Ti won won fun igba kukuru duro lọwọlọwọ(kA/4s) | Ti won won tente tente duro lọwọlọwọ(kA) |
GN 19-12 / 400-12.5 | 12 | 400 | 12.5 | 31.5 |
GN 19-12 / 630-20 | 12 | 630 | 20 | 50 |
GN19-12 / 1000-31.5 | 12 | 1000 | 31.5 | 80 |
GN19-12 / 1250-31.5 | 12 | 1250 | 31.5 | 80 |
GN19-12C / 400-12.5 | 12 | 400 | 12.5 | 31.5 |
GN19-12C / 630-20 | 12 | 630 | 20 | 50 |
GN19-12C / 1000-31.5 | 12 | 1000 | 31.5 | 80 |
GN19-1C2 / 1250-31.5 | 12 | 1250 | 31.5 | 80 |
Ifarahan ati awọn iwọn fifi sori ẹrọ
Lilo awọn ipo
1. Giga: 1000m |
2. Ibaramu otutu: -25 ~ + 40 ℃ |
3. Ojulumo ọriniinitutu: Daily aropin 95 ℃, oṣooṣu apapọ 90 ℃ |
4. Ìṣẹlẹ kikankikan: 8 ìyí |
5. Awọn iṣẹlẹ ti o wulo yẹ ki o ni ominira lati awọn ibẹjadi inflammable, ipata, ati gbigbọn lile |